Sign up to stay up to date on the Los Angeles Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3654 7th Avenue 3 2 1,182 $895,000 $757 11 days
1204 Daniels Drive 4 5 4,668 $5,950,000 $1,274 9 days
3007 Hyde Park Boulevard 2 1 590 $675,000 $1,144 0 days
8249 Marmont Lane 4 4 3,501 $5,995,000 $1,712 0 days
4068 Sutro Avenue 4 4 1,795 $1,285,000 $715 28 days
4016 East Boulevard 2 2 1,402 $2,495,000 $1,779 21 days
5108 Cimarron Street 2 1 988 $699,900 $708 31 days
11627 Chenault Street Unit 5 2 2 1,420 $1,075,000 $757 37 days
905 Pine Grove Avenue 4 3 1,935 $1,470,000 $759 37 days
3211 Castle Heights Avenue 5 4 2,971 $3,295,000 $1,109 37 days
12612 Preston Way 5 3 2,835 $2,499,000 $881 30 days
1701 N Avenue 56 3 2 1,587 $1,395,000 $879 1 day
4040 Wade Street 10 9 4,552 $2,395,000 $526 1 day
441 N Commonwealth Avenue N/A N/A N/A $1,000,000 Unknown 1 day
1300 Linda Flora Drive 6 4 4,824 $4,295,000 $890 1 day
439 N Commonwealth Avenue N/A N/A N/A $1,000,000 Unknown 1 day
1862 Fanning Street 2 2 1,340 $1,765,000 $1,317 1 day
1059 S Shenandoah Street Unit 304 3 4 1,613 $1,149,000 $712 1 day
5606 Park Oak Place 4 4 4,000 $6,475,000 $1,618 1 day
7250 Franklin Avenue Unit 906 N/A 1 449 $339,000 $755 1 day
7250 Franklin Avenue Unit 504 1 2 1,047 $599,000 $572 1 day
1820 S Beverly Glen Boulevard Unit 305 2 3 1,261 $945,000 $749 1 day
1143 N New Hampshire Avenue 4 2 2,476 $1,175,000 $474 3 days
6442 Quebec N/A N/A N/A $995,000 Unknown 1 day
3040 Wabash Avenue N/A N/A N/A $1,250,000 Unknown 1 day
3373 Deronda Drive 4 5 4,162 $2,899,000 $696 1 day
1347 N Doheny Drive 5 6 4,527 $6,149,000 $1,358 1 day
875 Comstock Avenue Unit 16A 2 2 2,110 $2,995,000 $1,419 1 day
241 N Park View Street 4 3 2,592 $1,195,000 $461 1 day
4420 S Broadway N/A N/A N/A $2,990,000 Unknown 1 day
4420 S Broadway N/A N/A N/A $2,990,000 Unknown 1 day
1745 Camino Palmero Street Unit 521 2 2 1,144 $500,000 $437 17 days
100 S Alameda Street Unit 479 1 1 870 $658,000 $756 1 day
678 S Mcbride Avenue 6 5 2,507 $748,000 $298 1 day
1784 Old Ranch Road 4 3 2,762 $8,275,000 $2,996 1 day
5083 1/2 Highland View Avenue 3 4 2,152 $1,299,000 $603 1 day
831 N Heliotrope Drive 12 10 4,116 $1,800,000 $437 1 day
530 Molino Street Unit 102 N/A 1 1,450 $895,000 $617 4 days
1025 S Tremaine Avenue 4 4 2,438 $2,495,000 $1,023 1 day
800 W 1st Street Unit 2602 1 1 762 $475,000 $623 1 day
3674 S Norton Avenue 3 3 1,630 $1,499,000 $919 1 day
1168 N Doheny Drive 3 4 4,889 $7,250,000 $1,482 1 day
9815 Regent Street Unit 4 2 3 1,560 $1,099,000 $704 1 day
615 617 W Colden Avenue N/A N/A N/A $799,000 Unknown 1 day
809 N Detroit Street 3 3 1,699 $1,450,000 $853 1 day
149 E 101st Street 3 2 1,589 $650,000 $409 1 day
1217 N Mansfield Avenue 4 4 2,593 $1,650,000 $636 1 day
3505 London Street 3 2 1,140 $1,199,000 $1,051 1 day
3144 Atwater Avenue 2 1 1,084 $1,200,000 $1,107 1 day
6484 Ivarene Avenue 2 3 1,883 $2,295,000 $1,218 1 day
Average: 4.3 4.0 2,959 $2,539,823 $835 102 days
Viewing 1 - 50 of 4994
Viewing 1 - 50 of 4994
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Camino Palmero Street Unit 336 1 1 837 $520,000 $621 14 days
6517 W 5th Street 4 3 2,514 $2,734,000 $1,087 2 days
1633 E 47th Street 3 2 1,176 $485,000 $412 1 day
2959 Beverly Glen Circle 5 7 5,903 $4,299,000 $728 3 days
5704 S Rimpau Boulevard 4 3 2,200 $1,399,000 $635 0 days
258 E 43rd Place N/A N/A N/A $860,000 Unknown 6 days
3159 Ivy Street 3 2 1,629 $900,000 $552 4 days
3876 Olmsted Avenue 2 1 1,216 $799,500 $657 21 days
600 Warner Avenue 6 5 4,038 $3,495,000 $865 3 days
7485 W 80th Street 5 5 4,207 $3,348,000 $795 36 days
10820 Wellworth Avenue 5 4 3,362 $3,795,000 $1,128 8 days
1018 Manzanita Street 5 3 3,108 $1,095,000 $352 7 days
478 S Hamel Road 3 3 1,883 $2,190,000 $1,163 7 days
1185 Leighton Avenue 2 2 1,440 $950,000 $659 6 days
2632 S Sepulveda Boulevard 4 4 2,536 $1,100,000 $433 6 days
743 Bradshawe Avenue N/A N/A N/A $799,900 Unknown 2 days
2170 Sunset Plaza Drive 2 1 768 $950,000 $1,236 140 days
212 N Avenue 49 2 2 560 $650,000 $1,160 3 days
330 W 81st Street 2 1 1,259 $430,000 $341 5 days
201 N Rossmore Avenue 5 8 7,000 $8,995,000 $1,285 11 days
2829 Mandeville Canyon Road 4 3 3,289 $4,395,000 $1,336 11 days
6610 S Springpark Avenue Unit 8 2 2 1,466 $649,000 $442 11 days
10411 Quito Lane 1 1 501 $749,000 $1,495 11 days
1518 E 55th Street N/A N/A N/A $925,000 Unknown 12 days
1481 W 37th Street N/A N/A N/A $699,000 Unknown 4 days
1481 W 37th Street 5 3 2,554 $699,000 $273 4 days
1431 W 84th Street 7 5 2,904 $1,029,000 $354 13 days
3325 Lowry Road 3 2 1,973 $1,850,000 $937 13 days
1525 N Avenue 50 2 2 1,003 $1,049,000 $1,045 4 days
11687 Montana Avenue Unit 206 2 2 1,130 $799,000 $707 16 days
3740 Santa Rosalia Drive Unit 415 2 2 1,000 $570,000 $570 12 days
606 W 98TH Street 3 1 836 $599,900 $717 15 days
4200 Monterey Road 3 2 1,300 $880,000 $676 15 days
165 S Mccadden Place 5 5 3,994 $5,495,000 $1,375 15 days
7517 Dunbarton Avenue 3 2 1,687 $1,499,000 $888 11 days
1768 Nadeau Street 1 1 599 $295,000 $492 15 days
12601 Matteson Avenue Unit 9 3 3 1,464 $949,000 $648 14 days
3725 Wasatch Avenue 4 3 2,832 $2,300,000 $812 15 days
2020 Mayview Drive 3 1 1,338 $1,097,000 $819 7 days
1315 N Genesee Avenue 4 3 2,251 $2,899,000 $1,287 15 days
3930 S Cloverdale Avenue N/A N/A N/A $500,000 Unknown 15 days
244 - 246 W 66th Street N/A N/A N/A $660,000 Unknown 15 days
10812 Westminster Avenue 3 3 1,690 $1,548,000 $915 15 days
3659 W 61st Street 3 2 1,553 $1,049,900 $676 5 days
8737 Wonderland Avenue 2 2 1,430 $1,295,000 $905 5 days
1110 N Avenue 57 3 1 1,224 $1,095,000 $894 15 days
11656 Montana Avenue Unit 303 1 1 999 $685,000 $685 18 days
5926 Madden Avenue 3 1 933 $689,000 $738 16 days
6017 Wall Street 4 4 1,808 $595,900 $329 12 days
3738 S Muirfield Road 3 2 1,508 $935,000 $620 6 days
Average: 4.0 3.3 2,444 $1,544,495 $718 53 days
Viewing 1 - 50 of 1209
Viewing 1 - 50 of 1209
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12558 W Fielding Circle Unit 5 3 2 1,580 $1,599,000 $1,720,000 $1,088 14 days 10/10/24
1310 Armacost Avenue Unit PH 404 2 2 1,740 $1,285,000 $1,425,000 $818 14 days 10/10/24
2162 Lemoyne Street 3 2 1,524 $900,000 $950,000 $623 31 days 10/10/24
3633 2nd Avenue 3 2 2,086 $1,050,000 $1,195,000 $572 13 days 10/10/24
631 Pheasant Drive 2 2 1,189 $1,249,000 $1,314,000 $1,105 11 days 10/10/24
7456 Denrock Avenue 3 3 1,809 $1,495,000 $1,400,000 $773 5 days 10/10/24
3755 Cherrywood Avenue 4 3 1,785 $1,487,000 $1,487,000 $833 20 days 10/10/24
5146 Onaknoll Avenue 4 4 2,809 $1,447,000 $1,442,000 $513 30 days 10/10/24
3323 S Beverly Drive 3 1 1,488 $1,398,000 $1,400,000 $940 35 days 10/10/24
3632 Amesbury Road 3 2 1,400 $1,313,000 $1,250,000 $892 17 days 10/10/24
12447 Wagner Street 3 2 1,678 $1,599,000 $2,000,000 $1,191 77 days 10/10/24
6416 Whittier Boulevard N/A N/A N/A $335,000 $335,000 Unknown 87 days 10/10/24
806 N Record Avenue 2 2 1,130 $739,000 $715,000 $632 99 days 10/10/24
5113 Inadale Avenue 2 2 1,279 $998,000 $1,080,000 $844 97 days 10/10/24
11044 Ophir Drive Unit D 1 2 924 $699,000 $705,000 $762 113 days 10/10/24
4221 W 59th Place 3 2 1,415 $899,997 $839,500 $593 109 days 10/10/24
1505 W 70th Street 4 2 1,174 $685,000 $715,000 $609 20 days 10/10/24
6207 S Figueroa Street N/A N/A N/A $649,999 $585,000 Unknown 144 days 10/10/24
3130 Arvia Street N/A N/A N/A $1,200,000 $1,200,000 Unknown 169 days 10/10/24
1556 S Beverly Glen Boulevard 9 7 6,104 $2,585,000 $2,500,000 $409 287 days 10/10/24
6610 Barton Avenue 4 3 1,484 $1,299,000 $1,435,000 $966 12 days 10/9/24
2371 Cove Avenue 3 3 1,862 $2,495,000 $2,660,000 $1,428 13 days 10/9/24
1414 Mccollum Street 4 3 2,060 $2,095,000 $2,068,000 $1,003 16 days 10/9/24
4215 Sutro Avenue 3 2 1,340 $1,089,000 $1,125,000 $839 10 days 10/9/24
4950 Wiota Street 3 2 1,163 $1,149,000 $1,276,000 $1,097 13 days 10/9/24
3995 Dublin Avenue 3 3 1,911 $1,599,000 $1,790,000 $936 15 days 10/9/24
1463 S Dunsmuir Avenue 2 1 928 $949,000 $960,000 $1,034 14 days 10/9/24
1817 Lucile Avenue 2 3 2,210 $1,850,000 $1,850,000 $837 16 days 10/9/24
1521 Greenfield Avenue Unit 106 2 3 1,717 $1,088,000 $1,030,000 $599 24 days 10/9/24
12820 Corlett Avenue 4 3 1,900 $739,000 $770,000 $405 8 days 10/9/24
12469 Greene Avenue 2 1 872 $1,295,000 $1,210,000 $1,387 26 days 10/9/24
1670 Malcolm Avenue Unit 203 2 2 1,327 $1,050,000 $1,105,000 $832 23 days 10/9/24
11722 Avon Way Unit 202 2 2 1,200 $750,000 $750,000 $625 20 days 10/9/24
234 -234 1/2 W 87th Street N/A N/A N/A $829,900 $860,000 Unknown 6 days 10/9/24
282 Tavistock Avenue 3 3 2,231 $2,345,000 $2,333,700 $1,046 21 days 10/9/24
3268 Butler Avenue 4 3 2,025 $1,999,999 $1,950,000 $962 22 days 10/9/24
2525 Outpost Drive 3 5 3,500 $3,500,000 $3,200,000 $914 46 days 10/9/24
6120 Wilton N/A N/A N/A $998,000 $850,000 Unknown 48 days 10/9/24
6120 Wilton N/A N/A N/A $998,000 $850,000 Unknown 49 days 10/9/24
435 W 106th Street 3 2 1,206 $749,000 $750,000 $621 9 days 10/9/24
1045 S Bedford Street Unit 6 2 2 1,234 $699,000 $699,000 $566 55 days 10/9/24
2020 LA BREA Terrace 3 3 2,723 $2,200,000 $2,000,000 $734 53 days 10/9/24
2253 Canyonback Road 3 4 3,455 $2,648,000 $2,500,000 $723 87 days 10/9/24
4324 N Mallow Road 3 3 1,761 $1,075,000 $1,060,000 $601 101 days 10/9/24
211 S Poinsettia Place 16 17 12,976 $5,475,000 $5,020,000 $386 180 days 10/9/24
5212 Hartwick Street 3 1 1,758 $949,000 $1,310,000 $745 5 days 10/8/24
9917 Tabor Street Unit 5 3 3 1,518 $1,079,000 $1,210,000 $797 10 days 10/8/24
12535 Havelock Avenue 4 3 1,804 $1,699,000 $1,900,000 $1,053 10 days 10/8/24
1260 S Ridgeley Drive 4 2 3,177 $1,250,000 $1,450,000 $456 10 days 10/8/24
1179 S Victoria Avenue 3 3 2,781 $2,149,000 $2,149,000 $772 7 days 10/8/24
Average: 3.4 2.9 2,079 $1,599,766 $1,563,626 $774 42 days
Viewing 1 - 50 of 4616
Viewing 1 - 50 of 4616

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.