Sign up to stay up to date on the Marina Del Rey Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4265 Marina City Drive Unit 507 1 1 935 $525,000 $561 1 day
4050 Glencoe Avenue Unit 415 2 2 1,220 $998,000 $818 1 day
5107 Ocean Front Walk 4 6 5,353 $12,950,000 $2,419 2 days
4 Yawl Street 3 6 6,603 $17,500,000 $2,650 2 days
13082 Mindanao Way Unit 11 3 4 2,370 $1,750,000 $738 10 days
13700 Marina Pointe Drive Unit 807 1 1 996 $849,000 $852 4 days
4 Jib Street Unit 3 2 3 1,900 $3,250,000 $1,710 4 days
13700 Marina Pointe Drive Unit 1617 1 1 992 $1,150,000 $1,159 7 days
13080 Mindanao Way Unit 64 2 3 2,199 $1,749,000 $795 8 days
4060 Glencoe Avenue Unit 314 1 1 718 $675,000 $940 8 days
13236 Fiji Way Unit K 2 3 1,932 $1,450,000 $750 8 days
4080 Glencoe Avenue Unit 117 2 2 1,340 $1,285,000 $958 9 days
4080 Glencoe Avenue Unit 217 2 2 1,340 $1,125,000 $839 11 days
4141 Glencoe Avenue Unit 511 1 2 920 $879,000 $955 9 days
4141 Glencoe Avenue Unit 408 2 2 1,540 $1,199,000 $778 9 days
13700 Marina Pointe Drive Unit 723 2 2 1,724 $1,249,000 $724 9 days
4740 La Villa Marina Unit F 2 3 1,582 $1,049,000 $663 12 days
4819 Roma Court 3 4 4,066 $2,795,000 $687 13 days
4745 La Villa Marina Unit D 3 3 1,932 $1,385,000 $716 12 days
4335 Marina City Drive Unit 734 1 1 935 $599,000 $640 14 days
4140 Glencoe Avenue Unit 412 2 2 1,178 $1,049,000 $890 14 days
5106 Pacific Avenue 5 6 4,817 $4,799,000 $996 16 days
13700 Marina Pointe Drive Unit 320 1 2 993 $769,000 $774 17 days
122 Union Jack Mall 5 5 4,781 $4,249,000 $888 18 days
1 Spinnaker Street Unit 8 2 2 2,137 $3,850,000 $1,801 19 days
1122 Berkeley Drive 3 2 2,064 $2,199,999 $1,065 21 days
3119 Via Dolce Unit 118 2 3 1,790 $1,599,000 $893 21 days
730 Oxford Avenue 3 3 2,562 $2,249,000 $877 21 days
310 Tahiti Way Unit 212 2 2 1,428 $1,049,000 $734 21 days
14 Spinnaker Street 2 2 2,530 $2,595,000 $1,025 22 days
4140 Glencoe Avenue Unit 509 2 3 1,460 $1,225,000 $839 22 days
14 Northstar Street 4 4 2,092 $3,000,000 $1,434 25 days
13600 Marina Pointe Drive Unit 1604 2 3 1,885 $1,995,000 $1,058 25 days
4265 Marina City Drive Unit PH 15 3 3 3,092 $2,350,000 $760 32 days
1046 Princeton Drive Unit 108 1 2 1,761 $1,450,000 $823 28 days
5205 Ocean Front Walk Unit 301 3 3 2,753 $4,995,000 $1,814 29 days
980 Harbor Crossing Lane 4 3 3,586 $2,995,000 $835 29 days
1046 Princeton Drive Unit 121 4 2 3,700 $2,349,000 $634 30 days
4764 La Villa Marina Unit M 2 3 1,763 $1,399,000 $793 34 days
4 Jib Street Unit 2 2 3 2,061 $3,275,000 $1,589 32 days
4758 La Villa Marina Unit J 2 3 1,582 $1,299,999 $821 32 days
4265 Marina City Drive Unit 605 1 2 935 $575,000 $614 32 days
4115 Glencoe Avenue Unit 103 2 2 1,780 $1,295,000 $727 34 days
4521 Alla Road Unit 5 2 3 1,646 $1,299,000 $789 36 days
4337 Marina City Drive Unit 1137 2 2 N/A $650,000 Unknown 37 days
13210 Admiral Avenue Unit A 3 3 2,002 $1,499,000 $748 40 days
20 Anchorage Street 6 5 3,284 $3,485,000 $1,061 38 days
4314 Marina City Drive Unit 118 2 2 1,422 $599,000 $421 43 days
4267 Marina City Drive Unit 1110 1 1 N/A $599,000 Unknown 45 days
4060 Glencoe Avenue Unit 228 1 1 650 $659,000 $1,013 44 days
Average: 2.5 2.8 2,214 $2,169,462 $923 71 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Quarterdeck Street Unit 101 2 2 1,051 $1,325,000 $1,260 2 days
13229 Fiji Way Unit H 3 3 1,660 $1,129,000 $680 14 days
310 Tahiti Way Unit #219 3 2 1,686 $1,200,000 $711 20 days
13600 Marina Pointe Drive Unit 1912 2 3 1,920 $2,200,000 $1,145 24 days
4250 Via Dolce Unit 218 2 2 1,590 $1,099,000 $691 10 days
4515 Alla Road Unit 5 2 3 1,912 $1,269,000 $663 9 days
311 Bora Bora Way Unit 210 3 2 1,633 $1,349,000 $826 37 days
4265 Marina City Drive Unit 515 2 2 1,422 $599,000 $421 10 days
4776 La Villa Marina Unit F 3 3 1,664 $1,395,000 $838 32 days
4337 Marina City Drive Unit 839 2 2 1,422 $560,888 $394 65 days
13700 Marina Pointe Drive Unit 426 1 1 811 $669,000 $824 70 days
13044 Mindanao Way Unit 3 2 3 1,646 $1,125,000 $683 58 days
4337 Marina City Drive Unit 849 3 2 1,722 $769,000 $446 46 days
4640 Glencoe Avenue Unit 4 2 3 1,646 $1,249,000 $758 122 days
4080 Glencoe Avenue Unit 421 2 2 1,340 $1,289,000 $961 137 days
13222 Admiral Avenue Unit D 2 2 1,763 $1,235,000 $700 150 days
1 Buccaneer Street Unit 6 3 3 2,307 $2,895,000 $1,254 162 days
4507 Alla Road Unit 4 2 3 1,646 $1,150,000 $698 280 days
Average: 2.3 2.4 1,602 $1,250,382 $775 11 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16 Quarterdeck Street Unit 302 2 2 1,461 $1,850,000 $1,840,000 $1,259 53 days 10/10/24
13700 Marina Pointe Drive Unit 1029 3 4 2,099 $2,149,000 $1,945,000 $926 66 days 10/9/24
110 Driftwood Street 3 4 2,407 $2,450,000 $2,350,000 $976 91 days 10/9/24
13700 Marina Pointe Drive Unit 1524 2 3 1,770 $1,795,000 $1,755,000 $991 79 days 10/8/24
3512 Pacific Avenue Unit 2 2 2 967 $1,149,000 $1,186,000 $1,226 23 days 9/25/24
306 Bora Bora Way Unit 113 2 2 1,492 $1,080,000 $1,005,000 $673 60 days 9/25/24
13029 Mindanao Way Unit 5 3 3 1,645 $1,295,000 $1,230,000 $747 55 days 9/25/24
4521 Alla Road Unit 3 2 3 1,912 $1,160,000 $1,105,000 $577 48 days 9/24/24
13232 Fiji Way Unit D 3 3 1,582 $1,055,000 $1,055,000 $666 7 days 9/20/24
13700 Marina Pointe Drive Unit 405 3 3 2,331 $2,575,000 $2,575,000 $1,104 119 days 9/20/24
445 Washington Boulevard Unit 11 2 1 780 $799,000 $790,000 $1,012 14 days 9/17/24
4300 Via Dolce Unit 101 2 2 1,532 $1,129,000 $1,110,000 $724 32 days 9/17/24
3412 Ocean Front Walk Unit 201 3 3 2,010 $2,999,000 $2,700,000 $1,343 118 days 9/16/24
5100 Via Dolce Unit 207 2 2 1,583 $1,100,000 $1,100,000 $694 14 days 9/13/24
4425 Alla Road Unit 5 2 3 1,912 $1,299,000 $1,331,000 $696 46 days 9/13/24
20 Lighthouse Street Unit 2 3 3 2,003 $2,399,000 $2,300,000 $1,148 67 days 9/12/24
3129 Yale Avenue 3 2 1,515 $1,549,000 $1,525,000 $1,006 40 days 9/11/24
4342 Redwood Avenue Unit C206 2 2 1,966 $1,149,000 $1,200,000 $610 54 days 9/10/24
4265 Marina City Drive Unit 917 3 2 1,722 $639,000 $660,000 $383 18 days 9/6/24
3950 Via Dolce Unit 511 2 3 1,909 $1,299,000 $1,285,000 $673 40 days 9/6/24
4060 Glencoe Avenue Unit 109 1 1 690 $674,900 $650,000 $942 126 days 9/5/24
846 Dickson Street 2 1 1,064 $1,870,000 $1,742,979 $1,638 60 days 9/4/24
4808 La Villa Marina Unit C 3 3 1,582 $1,215,000 $1,260,000 $796 9 days 9/3/24
4140 Glencoe Avenue Unit 608 2 3 1,750 $1,499,000 $1,375,000 $785 33 days 9/3/24
4507 Alla Road Unit 1 3 3 1,707 $1,369,000 $1,345,000 $787 6 days 8/30/24
4337 Marina City Drive Unit 643ETN 1 1 935 $442,000 $444,000 $474 8 days 8/30/24
13700 MARINA POINTE Drive Unit 930 2 3 1,447 $1,395,000 $1,300,000 $898 34 days 8/30/24
4215 Glencoe Avenue Unit 329 2 2 1,740 $1,074,999 $1,065,000 $612 76 days 8/30/24
4780 La Villa Marina Unit D 2 3 1,582 $1,299,000 $1,296,714 $819 19 days 8/27/24
5205 Ocean Front Walk Unit 202 2 3 2,315 $3,688,800 $3,400,000 $1,468 52 days 8/27/24
4305 Redwood Avenue Unit 1 2 2 1,057 $895,000 $830,000 $785 20 days 8/23/24
4335 Marina City Drive Unit 732 3 2 1,870 $795,000 $795,555 $425 7 days 8/22/24
743 Howard Street 3 3 2,228 $1,750,000 $1,630,000 $731 15 days 8/20/24
20 Voyage Street 3 4 3,287 $2,399,000 $2,000,000 $608 68 days 8/20/24
4341 Redwood Avenue Unit 9 3 3 1,547 $1,295,000 $1,270,000 $820 19 days 8/19/24
4337 Marina City Drive Unit 943 1 1 935 $499,000 $499,000 $533 52 days 8/15/24
310 Tahiti Way Unit 216 3 2 1,633 $1,349,000 $1,349,000 $826 19 days 8/14/24
4338 Redwood Avenue Unit B301 2 2 2,267 $1,379,000 $1,225,000 $540 18 days 8/13/24
13241 Fiji Way Unit G 3 3 1,582 $1,359,000 $1,340,000 $847 18 days 8/9/24
4314 S Marina City Drive Unit 120 CTS 2 2 1,422 $599,000 $575,000 $404 82 days 8/6/24
13220 Admiral Avenue Unit D 3 3 1,932 $1,399,000 $1,399,000 $724 12 days 8/5/24
13050 Mindanao Way Unit 1 2 2 1,153 $989,000 $1,007,000 $873 13 days 7/31/24
4267 Marina City Drive Unit 904 WTS 2 2 1,422 $795,000 $785,000 $552 10 days 7/30/24
13700 Marina Pointe Drive Unit 1812 2 2 1,227 $1,495,000 $1,425,000 $1,161 31 days 7/30/24
13010 Maxella Avenue Unit 1 2 2 1,057 $1,029,000 $1,039,000 $982 24 days 7/30/24
13650 Marina Pointe Drive Unit 1205 2 2 1,714 $1,795,000 $1,650,000 $962 71 days 7/30/24
4335 Marina City Drive Unit 442 2 2 1,422 $695,000 $680,000 $478 46 days 7/29/24
4265 Marina City Drive Unit 615 2 2 1,422 $575,000 $505,000 $355 64 days 7/29/24
7 Fleet Street Unit 206 2 2 1,049 $1,949,000 $1,900,000 $1,811 7 days 7/26/24
4351 Redwood Avenue Unit 4 2 3 1,547 $1,149,000 $1,150,000 $743 0 days 7/26/24
Average: 2.4 2.6 1,765 $1,485,197 $1,424,816 $815 46 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.