Sign up to stay up to date on the Newport Beach Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 Revere Way 3 2 1,176 $585,000 $497 1 day
100 Scholz Unit 207 1 1 540 $599,000 $1,109 1 day
411 30th Street N/A N/A N/A $5,999,900 Unknown 2 days
2709 Hillside Drive Unit 33 3 3 1,522 $1,900,000 $1,248 2 days
260 Cagney Lane Unit 105 1 1 1,136 $950,000 $836 2 days
3 Moonrise Court 3 3 1,346 $800,000 $594 3 days
2177 Vista Entrada 3 3 2,202 $2,495,000 $1,133 3 days
310 Encina 3 2 1,548 $1,980,000 $1,279 1 day
108 Park Avenue 5 5 3,168 $7,800,000 $2,462 4 days
1032 Santiago Drive 3 4 3,226 $6,995,000 $2,168 4 days
115 E Bay Avenue 3 4 2,397 $4,595,000 $1,916 4 days
2901 Quedada 3 3 1,808 $2,400,000 $1,327 7 days
1501 Anita Lane 4 3 2,430 $4,195,000 $1,726 8 days
1344 W Bay Avenue 4 4 2,922 $8,595,000 $2,941 8 days
6211 Seashore Drive 3 3 1,800 $4,379,000 $2,432 4 days
286 Mayflower Drive 2 2 750 $319,900 $426 8 days
1210 Kings Road 5 6 7,000 $12,500,000 $1,785 8 days
430 Tustin Avenue 4 5 4,271 $6,250,000 $1,463 8 days
231 Via Firenze 3 4 3,176 $5,995,000 $1,887 8 days
2030 Leeward Lane 4 4 4,263 $5,390,000 $1,264 9 days
431 Canal Street 4 3 1,913 $2,890,000 $1,510 8 days
1535 SUPERIOR Avenue Unit 7 1 1 420 $165,000 $392 8 days
212 Via Koron 5 4 3,022 $4,895,000 $1,619 9 days
111 Old Course Drive 5 6 4,350 $5,850,000 $1,344 10 days
1854 Port Kimberly Place 4 4 3,577 $5,150,000 $1,439 10 days
260 Cagney Lane #319 3 2 1,761 $1,415,000 $803 10 days
11 Saratoga 2 3 1,150 $895,000 $778 12 days
2 Moonrise Court Unit 7 3 3 1,394 $979,000 $702 12 days
5306 Neptune Avenue N/A N/A N/A $3,495,000 Unknown 13 days
600 1/2 36th N/A N/A N/A $2,295,000 Unknown 15 days
20462 Santa Ana Avenue Unit C 3 3 2,411 $1,995,000 $827 15 days
20462 Santa Ana Avenue Unit B 3 3 2,411 $2,050,000 $850 15 days
2326 Vista Hogar 3 2 1,382 $1,549,000 $1,120 16 days
2101 E 15th Street Unit 13 3 3 1,572 $1,269,000 $807 16 days
1180 Winslow Lane 3 4 1,742 $1,950,000 $1,119 16 days
1827 Highland Drive 3 2 1,465 $2,650,000 $1,808 10 days
621 Lido Park Drive Unit B3 3 3 1,997 $4,495,000 $2,250 16 days
363 Newport Glen Court 4 4 3,992 $4,195,000 $1,050 16 days
5306 Neptune Avenue 4 3 1,872 $3,495,000 $1,866 11 days
2700 Newport Boulevard Unit 321 2 2 1,540 $2,195,000 $1,425 15 days
113 Via Yella 4 3 1,866 $3,950,000 $2,116 16 days
390 Villa Point Drive 2 2 1,377 $1,500,000 $1,089 3 days
270 Cagney Lane Unit 102 2 2 1,201 $1,150,000 $957 13 days
300 Cagney Lane Unit 7 1 1 814 $688,000 $845 9 days
1103 Balboa Avenue 4 4 2,400 $4,975,000 $2,072 8 days
421 E Edgewater Avenue N/A N/A N/A $7,399,000 Unknown 19 days
1204 E Balboa Boulevard 6 2 2,516 $8,900,000 $3,537 19 days
503 Avenida Campana 3 3 1,871 $1,690,000 $903 18 days
2039 Santiago Drive 4 3 2,404 $3,699,000 $1,538 19 days
239 61st Street 3 2 1,238 $2,499,000 $2,018 19 days
Average: 3.7 3.8 2,774 $5,162,403 $1,812 76 days
Viewing 1 - 50 of 267
Viewing 1 - 50 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Northampton Court Unit 117 2 3 2,033 $2,700,000 $1,328 1 day
122 Yorktown Drive 2 2 1,150 $519,000 $451 11 days
1001 Muirfield Drive 3 3 2,009 $1,799,988 $895 12 days
1419 W Bay Avenue N/A N/A N/A $3,500,000 Unknown 16 days
1836 Port Stirling Place 4 2 1,816 $3,199,900 $1,762 4 days
2718 Vista Del Oro 3 3 1,462 $1,220,000 $834 24 days
1527 Anita Lane 4 3 2,648 $3,995,000 $1,508 10 days
321 Mayflower Drive 3 2 1,500 $585,000 $390 28 days
2157 E Ocean Boulevard 4 5 3,563 $6,895,000 $1,935 24 days
1712 Port Margate Place 4 3 2,402 $3,995,000 $1,663 9 days
217 Via Nice 4 2 1,572 $3,199,000 $2,034 25 days
1830 Port Manleigh Place 5 6 4,996 $5,975,000 $1,195 32 days
1228 Winslow Ln 3 4 2,651 $2,249,000 $848 38 days
223 Canal Street 4 3 2,562 $3,599,000 $1,404 45 days
30 Bolivar Street 1 1 600 $430,000 $716 30 days
9 Beacon Bay 4 5 3,821 $13,500,000 $3,533 45 days
1021 Cliff Drive 3 3 2,159 $3,349,000 $1,551 44 days
1824 Port Ashley Place 5 3 2,795 $3,595,000 $1,286 28 days
4005 Seashore 8 5 3,032 $9,988,000 $3,294 24 days
1435 Mariners 5 7 4,926 $7,195,000 $1,460 51 days
1707 W Balboa 6 5 2,725 $3,195,000 $1,172 18 days
511 Cliff Drive 6 7 5,630 $3,500,000 $621 0 days
32 Canyon Island Drive 2 2 1,496 $1,395,000 $932 22 days
59 Hillsdale Drive 3 4 2,805 $2,600,000 $926 79 days
506 W Oceanfront 5 3 2,294 $1,149,000 $500 79 days
334 Vista Madera 3 3 1,900 $2,095,000 $1,102 79 days
2101 E 15th Street Unit 5 3 3 1,721 $1,425,000 $828 82 days
615 E Balboa Boulevard Unit A 3 3 1,406 $1,999,990 $1,422 94 days
100 Yorktown 2 2 1,200 $429,000 $357 95 days
1807 Port Charles Place 5 5 4,248 $7,300,000 $1,718 99 days
212 Orange Street N/A N/A N/A $2,299,000 Unknown 49 days
212 Orange Street 5 3 1,968 $2,299,000 $1,168 49 days
2309 Irvine Avenue 4 3 2,436 $2,499,000 $1,025 85 days
1830 Port Renwick Place 5 3 3,175 $4,295,000 $1,352 50 days
2918 Cliff Drive 1 1 1,016 $3,195,000 $3,144 73 days
1607 W Balboa Boulevard 6 6 3,327 $3,690,000 $1,109 114 days
16 Villa Point Drive 1 1 774 $799,000 $1,032 62 days
1237 Winslow 4 3 1,858 $1,895,000 $1,019 3 days
66 Beacon Bay 4 5 3,333 $4,200,000 $1,260 117 days
1300 E Balboa Boulevard 4 5 2,706 $8,995,000 $3,324 127 days
355 Placentia Avenue Unit 20 N/A N/A N/A $799,000 Unknown 135 days
27 Burning Tree Circle 5 8 9,498 $23,995,000 $2,526 136 days
12 Anchorage Way 2 3 1,585 $1,395,000 $880 142 days
129 Topaz Avenue 3 5 2,544 $5,495,000 $2,159 144 days
12 Land Fall Court 3 3 1,647 $2,250,000 $1,366 145 days
125 24th Street 4 4 2,150 $3,995,000 $1,858 147 days
4271 Uptown Newport Drive Unit 3 3 3 2,052 $2,175,000 $1,059 69 days
2218 Channel Road 5 5 3,817 $12,995,000 $3,404 63 days
1714 Miramar Drive 6 5 3,878 $6,195,000 $1,597 157 days
115 Kings Place 6 8 7,567 $8,495,000 $1,122 131 days
Average: 3.8 3.8 2,786 $4,343,569 $1,523 105 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1718 Port Margate Place 4 4 3,917 $5,595,000 $5,550,000 $1,416 26 days 9/6/24
649 Vista Bonita 4 3 2,074 $2,200,000 $2,277,680 $1,098 2 days 9/4/24
317 E. Bayfront 3 4 2,321 $12,725,000 $10,660,000 $4,592 58 days 9/4/24
12 Bluefin Court 4 3 1,844 $1,325,000 $1,225,000 $664 10 days 9/2/24
209 Via Dijon 4 4 3,761 $5,995,000 $5,600,000 $1,488 63 days 8/30/24
440 Aliso Avenue 4 3 1,670 $3,100,000 $3,100,000 $1,856 28 days 8/29/24
406 E Bay Unit H 2 3 1,063 $1,795,000 $1,700,000 $1,599 107 days 8/29/24
339 Peach Tree Lane 3 2 1,400 $2,330,000 $2,330,000 $1,664 202 days 8/29/24
521 Playa 3 3 1,887 $1,700,000 $1,600,000 $847 43 days 8/29/24
40 Canyon Island Drive 2 2 1,197 $1,199,999 $1,150,000 $960 64 days 8/29/24
508 Laver Way 3 3 1,793 $1,749,000 $1,700,000 $948 33 days 8/28/24
220 Nice Lane Unit 313 2 2 1,136 $1,199,000 $1,150,000 $1,012 38 days 8/28/24
514 Westminster Avenue 4 6 5,152 $3,950,000 $3,950,000 $766 155 days 8/28/24
1633 Anita Lane 5 4 3,557 $3,785,000 $3,600,000 $1,012 19 days 8/27/24
301 Lindo Avenue 4 3 1,732 $3,495,000 $3,400,000 $1,963 126 days 8/27/24
2107 Arbutus St 4 3 2,311 $3,195,000 $3,250,000 $1,406 30 days 8/26/24
2908 Broad Street 4 2 1,901 $3,195,000 $3,065,000 $1,612 104 days 8/26/24
611 Lido Park Drive Unit 6C 1 1 1,040 $2,025,000 $1,950,000 $1,875 146 days 8/26/24
108 Corsica Drive 2 2 1,243 $1,149,000 $1,157,000 $930 12 days 8/23/24
407 BAY HILL Drive 2 3 1,850 $1,810,000 $1,755,000 $948 17 days 8/23/24
418 Pirate Road 3 1 1,146 $3,395,000 $3,441,600 $3,003 1 day 8/23/24
1707 Port Manleigh Circle 5 6 4,162 $5,275,000 $4,985,000 $1,197 47 days 8/23/24
2021 Port Ramsgate Place 5 3 2,488 $3,675,000 $3,575,000 $1,436 102 days 8/23/24
600 E Oceanfront Unit 1A 3 2 1,153 $1,498,000 $1,300,000 $1,127 5 days 8/22/24
1007 E Balboa Boulevard N/A N/A N/A $9,500,000 $8,500,000 Unknown 56 days 8/22/24
2224 Laurel Place 5 5 3,359 $3,778,000 $3,600,000 $1,071 84 days 8/22/24
1913 Court Street Unit 2 N/A N/A N/A $3,250,000 $2,200,000 Unknown 101 days 8/22/24
3912 River Avenue 5 6 2,906 $4,995,000 $4,830,000 $1,662 59 days 8/21/24
1320 E Oceanfront 5 4 4,076 $7,980,000 $6,750,000 $1,656 117 days 8/21/24
703 Saint James Place 6 6 4,400 $7,000,000 $7,000,000 $1,590 0 days 8/20/24
5 Kialoa Court Unit 99 4 3 1,934 $1,695,000 $1,630,000 $842 20 days 8/19/24
456 Vista Roma 3 3 1,854 $1,550,000 $1,650,000 $889 5 days 8/16/24
9 Rockingham Drive 4 5 5,308 $6,495,000 $6,200,000 $1,168 78 days 8/16/24
500 Cagney Lane Unit 106 1 1 726 $655,000 $655,000 $902 88 days 8/16/24
1120 Granville Drive 2 2 1,807 $2,050,000 $2,050,000 $1,134 93 days 8/16/24
1321 W Bay Avenue N/A N/A N/A $3,695,000 $3,600,000 Unknown 116 days 8/16/24
1321 W Bay Avenue 6 5 2,509 $3,695,000 $3,600,000 $1,434 119 days 8/16/24
2036 E Ocean Boulevard 4 5 3,072 $6,495,000 $6,299,000 $2,050 34 days 8/15/24
136 Topaz Avenue 6 4 2,326 $3,285,000 $3,150,000 $1,354 30 days 8/15/24
308 Marine Avenue N/A N/A N/A $2,895,000 $2,680,000 Unknown 38 days 8/15/24
801 Kings Road N/A N/A N/A $5,995,000 $5,800,000 Unknown 67 days 8/15/24
801 Kings Road 3 3 1,329 $5,995,000 $5,800,000 $4,364 78 days 8/15/24
122 29th Street N/A N/A N/A $2,895,000 $2,700,000 Unknown 3 days 8/14/24
1641 Indus Street 5 3 2,473 $1,699,000 $1,940,000 $784 8 days 8/14/24
1 Bolivar Street 2 2 944 $799,500 $772,500 $818 0 days 8/14/24
3008 1/2 W Balboa Blvd 3 4 1,819 $2,895,000 $2,670,000 $1,467 25 days 8/14/24
2501 Via Marina 4 4 3,208 $2,999,900 $2,750,000 $857 129 days 8/14/24
633 Lido Park Dr. Unit A3 3 3 2,073 $3,495,000 $3,425,000 $1,652 3 days 8/13/24
2307 Aralia Street 4 3 2,024 $2,450,000 $2,450,000 $1,210 42 days 8/12/24
620 Via Lido Soud 4 5 2,717 $5,675,000 $5,275,000 $1,941 58 days 8/12/24
Average: 3.5 3.5 2,499 $3,949,078 $3,760,081 $1,438 42 days
Viewing 1 - 50 of 411
Viewing 1 - 50 of 411

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.