Sign up to stay up to date on the Newport Coast Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Venezia 5 5 4,126 $5,999,999 $1,454 1 day
16 Coral Reef 3 4 3,421 $5,995,000 $1,752 10 days
80 Sidra Cove 4 5 3,889 $7,995,000 $2,055 5 days
22 Scenic Bluff 7 8 5,760 $16,995,000 $2,950 8 days
6 Waves End 7 11 13,787 $35,800,000 $2,596 8 days
51 Via Amanti 3 4 2,072 $2,385,000 $1,151 10 days
18 Ronsard 4 5 5,379 $6,250,000 $1,161 13 days
14 Talmont 3 2 2,206 $2,250,000 $1,019 16 days
11 Chandon 2 3 2,200 $2,850,512 $1,295 15 days
12 Rivage 5 5 4,600 $6,499,888 $1,413 21 days
49 Sarteano Drive 3 4 4,000 $9,300,000 $2,325 22 days
8 Night Sky 4 5 3,912 $8,498,000 $2,172 24 days
16 Clearview 5 5 4,660 $8,998,000 $1,930 31 days
20 Shoreline 5 8 7,300 $19,800,000 $2,712 36 days
18 Coral Cay 5 5 3,982 $10,990,000 $2,759 37 days
23 Anjou 2 3 1,362 $1,599,000 $1,174 39 days
6 Tasman Sea 4 4 3,269 $9,995,000 $3,057 36 days
39 Pacific Mist 6 7 5,100 $8,500,000 $1,666 51 days
11 Shore Pine 5 5 3,849 $6,000,000 $1,558 58 days
26 Faenza 4 5 4,258 $6,988,888 $1,641 58 days
1 Gallery Place 6 7 7,446 $11,995,000 $1,610 58 days
45 Sea Terrace 5 4 3,389 $4,995,000 $1,473 65 days
6 Via Cristallo 6 6 6,000 $12,900,000 $2,150 11 days
22 Altino 3 4 2,305 $2,195,000 $952 69 days
20 Coastline Drive 6 12 18,336 $60,000,000 $3,272 73 days
5 Wayside 4 4 3,480 $6,150,000 $1,767 81 days
8 pinnacle 5 6 5,382 $11,215,000 $2,083 86 days
77 Mandria 3 2 2,474 $2,090,000 $844 89 days
18 Sail Vista 6 8 7,543 $36,925,000 $4,895 116 days
16 Channel Vista 5 8 10,367 $33,998,000 $3,279 120 days
17 Saraceno 3 2 2,206 $2,299,000 $1,042 98 days
26 Fairway 5 9 7,900 $15,500,000 $1,962 129 days
29 Lyon 4 3 3,158 $3,880,000 $1,228 122 days
34 Pelican Crest Drive 6 9 13,355 $39,995,000 $2,994 134 days
41 South Sur 4 6 6,832 $18,980,000 $2,778 120 days
8 Blue Shore 4 5 4,370 $15,500,000 $3,546 157 days
50 Pelican Crest Drive 6 8 8,900 $23,995,000 $2,696 176 days
25 Vista Tramonto 6 7 5,478 $9,850,000 $1,798 176 days
26 Deep Sea 7 13 15,219 $39,995,000 $2,627 184 days
9 Sea Shell 5 7 8,054 $29,960,000 $3,719 202 days
5 Pelican Vista Drive 4 6 8,176 $26,995,000 $3,301 238 days
5 Clear Water 5 7 6,435 $25,000,000 $3,885 332 days
14 Channel Vista 7 12 14,196 $31,950,000 $2,250 384 days
3 Del Mar 7 11 11,765 $49,995,000 $4,249 406 days
21 Skyridge 5 7 11,047 $19,998,000 $1,810 458 days
28 Tide Watch 6 8 10,900 $66,500,000 $6,100 476 days
46 Deep Sea 6 10 14,000 $58,888,000 $4,206 617 days
18 Swimmers Point 6 11 11,494 $33,500,000 $2,914 1340 days
Average: 4.8 6.4 6,652 $18,311,089 $2,360 147 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Fairway Point 6 9 9,921 $28,000,000 $2,822 14 days
3 Secret View 4 4 2,753 $3,995,000 $1,451 11 days
23 S Sur 7 11 8,870 $19,998,000 $2,254 22 days
6 Sidra Cove 4 5 4,231 $7,995,000 $1,889 27 days
1 Serenity 3 4 2,718 $4,395,000 $1,616 34 days
11 Hidden Pass 4 5 5,085 $7,125,000 $1,401 26 days
16 Talmont 3 2 2,474 $2,448,000 $989 49 days
122 Sidney Bay Drive 4 5 4,400 $8,150,000 $1,852 64 days
18 Scenic Bluff 6 8 5,558 $11,360,000 $2,043 15 days
18 Vernon 4 4 3,655 $5,100,000 $1,395 87 days
15 Via Amanti 3 3 2,240 $2,550,000 $1,138 118 days
7 Telescope 4 5 4,712 $8,998,000 $1,909 134 days
17 Canyon Peak 4 5 4,117 $7,280,000 $1,768 159 days
Average: 4.3 5.4 4,671 $9,030,307 $1,733 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Blue Shore 4 5 3,988 $10,995,000 $10,800,000 $2,708 119 days 9/26/24
2 Pacific Winds 5 6 3,485 $5,282,500 $5,004,200 $1,435 29 days 9/25/24
3 Seyne 4 4 3,435 $6,650,000 $6,100,000 $1,775 46 days 9/25/24
24 Tide Watch 6 8 7,448 $14,995,000 $14,500,000 $1,946 138 days 9/23/24
35 Andiamo 3 3 3,085 $4,999,998 $4,608,000 $1,493 9 days 9/18/24
11 Coral Ridge 6 9 9,906 $25,900,000 $22,500,000 $2,271 30 days 9/12/24
42 Offshore 5 7 7,900 $13,995,000 $13,560,000 $1,716 27 days 9/12/24
30 Cliffhouse Bluff 4 5 4,149 $11,995,000 $11,950,000 $2,880 110 days 9/12/24
30 Pelican Crest Drive 5 7 8,212 $26,950,000 $25,800,000 $3,141 170 days 9/10/24
4 Via Diamante 4 5 5,326 $12,790,000 $11,999,999 $2,253 12 days 9/9/24
1 Riva Drive 3 3 2,720 $4,795,000 $4,660,000 $1,713 25 days 9/6/24
16 Faenza 4 4 3,881 $6,950,000 $6,833,000 $1,760 0 days 9/3/24
7 Cottonwood 5 7 5,194 $8,499,000 $8,499,000 $1,636 14 days 9/3/24
67 MONTEREY PINE DR 3 4 3,000 $5,260,000 $4,550,000 $1,516 8 days 8/29/24
7 Rochelle 4 4 3,800 $5,788,000 $5,475,000 $1,440 14 days 8/26/24
8 Andiamo 5 4 3,200 $4,500,000 $4,500,000 $1,406 7 days 8/20/24
22 Versailles 4 3 2,549 $2,998,000 $2,867,822 $1,125 4 days 8/12/24
55 Clermont 3 3 1,912 $2,250,000 $2,250,000 $1,176 5 days 8/12/24
34 Via Burrone 5 6 4,805 $11,800,000 $10,088,000 $2,099 28 days 8/8/24
12 Jarden 4 4 2,921 $4,395,000 $4,400,000 $1,506 6 days 8/6/24
29 Calvados 3 3 1,716 $2,050,000 $2,100,000 $1,223 25 days 8/2/24
7 Sunrise 5 6 4,948 $7,580,000 $7,200,000 $1,455 100 days 7/30/24
29 High Water 7 9 8,131 $29,995,000 $23,000,000 $2,828 112 days 7/25/24
4 Needlegrass 5 6 6,105 $12,599,000 $11,600,000 $1,900 4 days 7/24/24
25 Fayence 4 4 3,435 $5,495,000 $5,560,000 $1,618 3 days 7/24/24
62 Lessay 3 3 1,459 $1,999,900 $2,130,000 $1,459 5 days 7/23/24
24 Tideline 4 5 3,961 $11,995,000 $11,995,000 $3,028 4 days 7/19/24
2 Teramo Court 2 2 1,326 $1,425,000 $1,430,000 $1,078 73 days 7/19/24
3 Canyon Point 5 8 9,200 $15,800,000 $15,800,000 $1,717 19 days 7/15/24
16 Eucalyptus 4 5 3,515 $4,499,000 $4,700,000 $1,337 151 days 7/12/24
9 Moonshell 5 6 7,164 $18,500,000 $17,450,000 $2,435 60 days 7/1/24
4 San Pietro 4 4 2,400 $2,799,000 $2,720,000 $1,133 4 days 6/12/24
28 Dauphine 2 2 1,170 $1,335,000 $1,270,000 $1,085 24 days 5/28/24
1 Riva Drive 3 3 2,720 $3,695,000 $4,000,000 $1,470 0 days 5/24/24
110 Sidney Bay Drive 4 4 2,908 $5,495,000 $5,750,000 $1,977 9 days 5/23/24
33 Mandria 4 4 2,279 $2,500,000 $2,500,000 $1,096 20 days 5/22/24
1 Grenelle 3 3 2,240 $2,699,000 $2,810,000 $1,254 7 days 5/20/24
27 Seawatch 5 6 5,798 $9,995,000 $9,570,000 $1,650 23 days 5/20/24
21 Via Amanti 2 3 1,919 $1,500,000 $1,655,000 $862 3 days 5/16/24
19 Vernon 4 4 2,921 $3,999,999 $4,300,000 $1,472 6 days 5/15/24
36 S Sur 5 8 8,500 $15,980,000 $15,510,000 $1,824 26 days 5/15/24
20 Coastline 6 12 18,336 $38,000,000 $38,000,000 $2,072 0 days 5/13/24
74 Chandon 3 3 2,226 $2,995,000 $3,550,000 $1,594 2 days 5/13/24
29 Lyon 4 3 3,158 $3,750,000 $3,750,000 $1,187 9 days 5/10/24
3 Pinnacle Point 4 5 4,176 $8,475,000 $8,570,000 $2,052 10 days 5/8/24
9 Veroli Court 2 2 1,154 $1,325,000 $1,300,000 $1,126 85 days 5/8/24
24 Tasman Sea 4 4 3,923 $11,000,000 $11,000,000 $2,803 11 days 5/7/24
9 Merano Court 2 2 1,154 $1,488,000 $1,425,000 $1,234 27 days 5/7/24
26 San Sovino 4 4 2,400 $2,580,000 $2,589,000 $1,078 0 days 5/6/24
40 Harcourt 4 4 3,655 $4,998,000 $4,720,000 $1,291 37 days 5/1/24
Average: 4.1 4.8 4,396 $8,751,215 $8,344,600 $1,714 36 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.