Sign up to stay up to date on the West Hollywood Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 N Genesee Avenue 14 16 7,400 $2,500,000 $337 1 day
1155 N La Cienega Boulevard Unit 814 2 2 1,161 $1,049,000 $903 1 day
1424 N Crescent Heights Boulevard Unit 41 2 3 1,817 $1,350,000 $742 1 day
861 Westbourne Drive 2 3 1,912 $1,899,000 $993 2 days
8530 Holloway Drive Unit 212 2 2 1,012 $959,000 $947 1 day
7520 Norton Avenue 5 4 2,686 $2,300,000 $856 2 days
1200 N Flores Street Unit 105 1 2 838 $619,000 $738 2 days
1033 Carol Drive Unit 102 2 3 1,468 $1,349,000 $918 2 days
8420 Sunset Blvd Unit 408 2 3 2,736 $4,999,000 $1,827 2 days
911 N Kings Road Unit 318 2 2 965 $749,000 $776 2 days
7921 Norton Avenue 2 2 1,125 $1,095,000 $973 2 days
960 Larrabee Street Unit 117 N/A 1 427 $379,900 $889 2 days
1010 Palm Avenue Unit 207 2 2 971 $799,000 $822 3 days
740 N Kings Road Unit 216 1 1 728 $630,000 $865 2 days
1251 N Detroit Street 6 4 2,984 $2,250,000 $754 2 days
341 Westbourne Drive 3 3 1,824 $3,100,000 $1,699 3 days
123 S Clark Drive Unit 203 3 3 1,666 $1,174,000 $704 3 days
8870 Rosewood Avenue 4 5 2,932 $5,995,000 $2,044 4 days
918 N San Vicente Boulevard 6 4 2,382 $1,950,000 $818 3 days
911 N Kings Road Unit 310 2 2 1,254 $850,000 $677 2 days
930 N Wetherly Drive Unit 204 2 2 1,475 $1,185,000 $803 3 days
1131 Alta Loma Road Unit 401 2 2 870 $999,000 $1,148 4 days
854 N Orlando Avenue 4 5 4,488 $6,995,000 $1,558 4 days
901 Hancock Avenue Unit 203 1 1 1,240 $1,169,900 $943 5 days
9033 VISTA GRANDE Street 6 7 4,884 $5,995,000 $1,227 6 days
1233 N Laurel Avenue Unit 109 2 2 1,085 $899,000 $828 8 days
732 Huntley Drive Unit A 3 3 2,520 $3,222,222 $1,278 8 days
875 Westbourne Drive N/A 4 1,612 $2,200,000 $1,364 9 days
1010 N Kings Road Unit 106 2 3 1,532 $995,000 $649 8 days
141 S Clark Drive Unit 523 2 2 930 $810,000 $870 13 days
374 Huntley Drive 4 5 2,830 $4,488,000 $1,585 10 days
1025 N Kings Road Unit 112 2 2 1,469 $1,395,000 $949 10 days
354 Westbourne Drive 4 5 3,744 $4,188,000 $1,118 11 days
1318 N Crescent Heights Boulevard Unit 101 2 2 1,029 $699,000 $679 11 days
9051 Lloyd Place 2 2 1,225 $2,250,000 $1,836 11 days
968 Larrabee Street Unit 215 1 1 604 $575,000 $951 12 days
818 N Doheny Drive Unit 607 2 2 1,451 $1,850,000 $1,274 15 days
999 N Doheny Drive Unit 909 1 1 783 $895,000 $1,143 15 days
9255 Doheny Road Unit 1001 2 3 2,300 $4,495,000 $1,954 15 days
1221 N Kings Road Unit 308 1 2 983 $674,500 $686 16 days
1328 Havenhurst Drive Unit 108 1 1 690 $695,000 $1,007 17 days
1201 Larrabee Street Unit 107 2 2 1,432 $975,000 $680 17 days
740 N Kings Road Unit 114 1 1 600 $579,000 $965 17 days
1013 Hancock Avenue 3 3 2,570 $2,799,500 $1,089 17 days
950 N Kings Road Unit 45 1 1 793 $599,999 $756 17 days
1046 N Ogden Drive 14 14 8,636 $3,200,000 $370 18 days
839 Larrabee Street Unit 8 2 3 1,711 $1,199,000 $700 19 days
141 S Clark Drive Unit 220 1 1 740 $699,000 $944 21 days
1022 Hilldale Avenue 2 3 2,075 $1,650,000 $795 22 days
824 Huntley Drive 5 8 5,640 $5,999,999 $1,063 21 days
Average: 3.5 3.6 2,488 $2,754,365 $1,132 88 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Westmount Drive Unit 309 1 1 800 $679,000 $848 13 days
740 N Kings Road Unit 302 1 1 664 $649,000 $977 15 days
133 N Almont Drive 3 2 2,200 $2,895,000 $1,315 17 days
1113 1/2 N Vista Street 1 1 777 $449,000 $577 19 days
8899 Beverly Boulevard Unit 7G 2 2 1,941 $4,250,000 $2,189 0 days
8788 Shoreham Drive Unit 33 3 3 2,250 $1,598,000 $710 26 days
950 N Kings Road Unit 360 1 1 960 $760,000 $791 4 days
1010 Palm Avenue Unit 310 1 1 709 $445,000 $627 33 days
1010 N Curson Avenue Unit 108 2 3 1,270 $1,049,000 $825 21 days
833 Westmount Drive 4 4 2,572 $1,699,000 $660 34 days
838 N Doheny Drive Unit 501 2 2 1,478 $1,895,000 $1,282 36 days
1023 Hancock Avenue Unit 114 1 1 671 $565,000 $842 37 days
950 Hancock Avenue Unit 101 2 2 1,257 $1,249,000 $993 39 days
1230 Horn Avenue Unit 630 2 2 1,197 $899,000 $751 43 days
1025 N Kings Road Unit 109 1 2 1,039 $735,000 $707 46 days
1139 N Detroit Street 4 4 1,978 $1,495,000 $755 47 days
1345 N Hayworth Avenue Unit 206 2 1 907 $795,000 $876 52 days
909 N San Vicente Boulevard 14 14 7,451 $3,500,000 $469 71 days
1130 N Poinsettia Place 4 6 4,849 $1,999,900 $412 12 days
9001 Rosewood Avenue 2 1 952 $1,395,000 $1,465 63 days
851 N San Vicente Boulevard Unit 321 1 2 1,206 $899,000 $745 78 days
1037 N Laurel Avenue Unit 15B 3 2 1,319 $1,100,000 $833 69 days
1330 N Crescent Heights Boulevard Unit 1 2 2 972 $780,000 $802 92 days
8810 - 8812 Harratt Street N/A N/A N/A $1,675,000 Unknown 31 days
8810 - 8812 Harratt Street 4 3 1,747 $1,675,000 $958 34 days
8899 Beverly Unit 4C 2 3 1,930 $4,495,000 $2,329 114 days
1355 N Sierra Bonita Avenue Unit 305 1 1 706 $570,000 $807 103 days
7705 Norton Avenue N/A N/A N/A $1,395,000 Unknown 74 days
7705 Norton Avenue 2 1 1,079 $1,395,000 $1,292 74 days
8835 Rosewood Avenue 3 4 2,013 $3,098,000 $1,538 16 days
1280 N Sweetzer Avenue 3 1 1,798 $995,000 $553 35 days
1215 N Olive Drive Unit 306 2 1 915 $685,000 $748 170 days
8787 Shoreham Drive Unit 1106 1 2 865 $1,285,000 $1,485 0 days
8899 Beverly Boulevard Unit 7C 2 3 2,004 $4,495,000 $2,243 334 days
Average: 2.5 2.5 1,639 $1,574,791 $1,013 21 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1030 N Kings Road Unit 201 2 2 1,100 $999,999 $1,000,000 $909 3 days 9/4/24
353 Huntley Drive 4 3 1,821 $1,699,999 $1,900,000 $1,043 6 days 9/4/24
960 N Doheny Drive Unit 101 2 3 1,404 $1,380,000 $1,340,000 $954 142 days 9/4/24
999 N Doheny Drive Unit 1111 N/A 1 647 $795,000 $795,000 $1,228 1 day 8/30/24
656 N West Knoll Drive Unit 202 2 3 1,636 $985,000 $960,000 $586 10 days 8/30/24
1131 Alta Loma Road Unit 528 1 2 688 $759,000 $727,000 $1,056 18 days 8/28/24
1735 N Fuller Avenue Unit 124 1 1 583 $479,900 $479,000 $821 15 days 8/28/24
621 N Orlando Avenue Unit 7 2 3 1,538 $995,000 $970,000 $630 11 days 8/28/24
1037 N Vista Street Unit 206 2 2 1,092 $729,000 $727,000 $665 5 days 8/27/24
1131 Alta Loma Road Unit 324 1 2 979 $799,000 $780,000 $796 43 days 8/27/24
9041 Keith Avenue Unit 1 2 3 1,352 $1,298,000 $1,255,000 $928 47 days 8/27/24
122 N Clark Drive Unit 102 2 3 1,552 $1,150,000 $1,085,000 $699 68 days 8/27/24
9061 Keith Avenue Unit 203 2 2 1,054 $939,000 $915,000 $868 36 days 8/26/24
1412 N Crescent Heights Boulevard Unit 106 2 2 1,486 $999,999 $1,050,000 $706 32 days 8/26/24
970 Palm Avenue Unit 100 2 2 906 $699,000 $720,333 $795 13 days 8/23/24
1438 N Orange Grove Avenue 3 2 2,088 $1,999,999 $2,041,000 $977 15 days 8/23/24
1228 N La Cienega Boulevard Unit 304 3 3 1,932 $1,299,000 $1,230,000 $636 5 days 8/21/24
837 N West Knoll Drive Unit 112 1 1 715 $579,000 $570,000 $797 58 days 8/21/24
1316 Havenhurst Drive 28 28 17,374 $6,950,000 $6,500,000 $374 117 days 8/20/24
8971 Norma Place 2 2 1,215 $1,995,000 $2,000,000 $1,646 11 days 8/19/24
1426 N Laurel Avenue Unit 101 2 3 1,755 $1,250,000 $1,240,000 $706 20 days 8/16/24
1426 N Laurel Avenue Unit 103 2 3 1,416 $1,095,000 $1,095,000 $773 40 days 8/16/24
1123 N Vista Street 3 3 2,151 $1,100,000 $1,195,000 $555 37 days 8/14/24
1015 N Kings Road Unit 310 2 2 1,493 $900,000 $890,000 $596 109 days 8/14/24
832 Palm Avenue Unit 202 2 2 1,206 $925,000 $907,000 $752 25 days 8/12/24
1220 N Orange Grove Avenue Unit 12 2 3 2,110 $1,595,000 $1,595,000 $755 51 days 8/12/24
8530 Holloway Drive Unit 324 1 1 768 $638,000 $638,000 $830 14 days 8/9/24
1414 N Fairfax Avenue Unit 108 1 1 682 $498,000 $498,000 $730 38 days 8/8/24
1131 Alta Loma Road Unit 310 1 2 979 $785,000 $790,000 $806 76 days 8/8/24
8890 Rosewood Avenue 4 5 2,876 $5,750,000 $5,365,000 $1,865 104 days 8/8/24
1345 N Hayworth Avenue Unit 1A N/A 1 446 $379,000 $358,000 $802 146 days 8/7/24
8830 Rangely Avenue 4 2 1,880 $1,550,000 $1,835,000 $976 11 days 8/6/24
8830 Rangely Avenue 4 2 1,880 $1,550,000 $1,835,000 $976 12 days 8/6/24
9005 Cynthia Street Unit 414 1 1 710 $625,000 $585,000 $823 27 days 8/6/24
1134 Alta Loma Road Unit 210 2 2 1,120 $770,000 $765,000 $683 38 days 8/2/24
930 N Doheny Drive Unit 311 3 3 1,829 $2,295,000 $2,100,000 $1,148 31 days 8/2/24
1050 N Gardner Street Unit 2 2 2 1,330 $1,095,000 $1,050,000 $789 5 days 8/1/24
999 N Doheny Drive Unit 1003 2 2 1,010 $1,695,000 $1,675,000 $1,658 23 days 8/1/24
1424 N Crescent Heights Boulevard Unit 50 2 2 1,553 $1,199,000 $1,055,000 $679 21 days 8/1/24
524 N San Vicente Boulevard 5 3 1,799 $1,695,000 $1,536,625 $854 148 days 8/1/24
8455 Fountain Avenue Unit 509 2 3 2,000 $1,395,000 $1,325,000 $662 21 days 7/31/24
8530 Holloway Drive Unit 312 2 2 1,012 $979,000 $958,700 $947 0 days 7/31/24
8530 Holloway Drive Unit 202 1 1 768 $679,000 $664,000 $864 19 days 7/31/24
950 N Kings Road Unit 266 2 2 944 $799,000 $775,000 $820 64 days 7/31/24
914 N Kings Road Unit 1 2 3 1,476 $1,295,000 $1,315,000 $890 8 days 7/29/24
1131 ALTA LOMA Road Unit 518 1 2 741 $749,000 $749,000 $1,010 31 days 7/29/24
930 N Doheny Drive Unit 417 2 3 1,313 $1,995,000 $1,955,000 $1,488 46 days 7/26/24
1324 N Ogden Drive 3 2 2,018 $2,795,000 $2,700,000 $1,337 37 days 7/24/24
750 N Kings Road Unit 107 1 1 667 $599,000 $590,000 $884 11 days 7/23/24
827 Huntley Drive 3 3 2,618 $2,725,000 $2,655,000 $1,014 22 days 7/23/24
Average: 2.7 2.7 1,747 $1,595,446 $1,551,985 $929 37 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.